Aberdeen Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7034 Bentz Street 3 3 1,784 $384,990 $215 7 days
7022 Bentz Street 3 3 1,784 $380,000 $213 7 days
4035 Lawnview Drive 3 3 1,771 $349,000 $197 97 days
7030 Bentz Street 3 3 1,664 $337,000 $202 7 days
7026 Bentz Street 3 3 1,603 $334,000 $208 7 days
168 Nursery Road 3 2 1,482 $334,000 $225 167 days
122 John Warren Drive 2 2 1,380 $269,900 $195 52 days
Average: 2.9 2.7 1,638 $341,270 $208 50 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4638 Cecilia Lane 4 3 2,305 $415,000 $430,000 $186 6/23/26
3165 Lilac Grove Drive 3 3 1,784 $387,990 $385,000 $215 4/30/26
3149 Lilac Grove Drive 3 3 1,784 $387,990 $384,000 $215 4/29/26
3318 Lilac Grove Drive 3 3 1,787 $389,990 $380,000 $212 9/26/25
3330 Lilac Grove Drive 3 3 1,787 $399,990 $379,000 $212 9/26/25
3229 Lilac Grove Drive 3 3 1,784 $377,000 $377,000 $211 12/22/25
3105 Lilac Grove Drive 3 3 1,784 $379,990 $376,430 $211 6/24/26
3238 Lilac Grove Drive 3 3 1,787 $399,990 $374,000 $209 9/30/25
3301 Lilac Grove Drive 3 3 1,784 $374,000 $373,500 $209 11/21/25
3245 Lilac Grove Drive 3 3 1,784 $377,000 $372,000 $208 12/29/25
Average: 3.0 3.0 1,694 $354,282 $351,966 $207
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: