Bent Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6008 Candlestick Lane 4 4 5,168 $910,000 $176 140 days
6044 Candlestick Lane 4 4 3,179 $825,000 $259 98 days
611 Pole Creasman Road 4 5 2,064 $819,000 $396 27 days
4050 Brandywine Terrace 5 5 4,402 $800,000 $181 2 days
7289 Twelve Mile Creek Road 4 3 3,279 $799,900 $243 58 days
7041 Irongate Drive 5 5 3,684 $775,000 $210 11 days
101 Castlerock Drive 4 3 3,171 $750,000 $236 0 days
7440 Twelve Mile Creek Road 4 4 3,657 $739,000 $202 63 days
4518 Acorn Hill Drive 4 3 2,786 $724,900 $260 27 days
5519 Braddock Mill Way 5 4 3,155 $715,000 $226 39 days
Average: 3.8 3.4 2,647 $540,076 $221 80 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
284 Bent Creek Road 4 4 2,780 $1,195,000 $1,195,000 $429 12/10/25
966 Chippenham Avenue 5 4 4,459 $965,000 $935,000 $209 7/6/26
1041 Chippenham Avenue 5 4 4,769 $937,000 $930,000 $195 5/26/26
7026 Wyngate Place 5 6 4,955 $920,000 $910,000 $183 3/27/26
3239 Split Rail Lane 4 4 4,400 $874,999 $859,000 $195 10/31/25
5028 Whitemarsh Court 5 4 4,243 $875,000 $855,000 $201 7/31/26
7237 Twelve Mile Creek Road 4 3 2,738 $850,000 $830,000 $303 4/17/26
1035 Chippenham Avenue 3 4 3,173 $839,000 $830,000 $261 2/12/26
1045 Chippenham Avenue 3 4 3,216 $850,000 $825,000 $256 6/1/26
7130 Irongate Drive 4 4 3,370 $820,000 $800,000 $237 11/5/25
Average: 3.9 3.3 2,561 $607,591 $591,458 $234
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: