Central Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11023 Stetler Street 3 5 2,642 $740,000 $280 28 days
18005 Nolita Lane 3 5 2,648 $699,900 $264 105 days
12119 Brooklyn Avenue 3 4 1,969 $689,999 $350 362 days
12115 Brooklyn Avenue 3 4 2,012 $689,999 $342 427 days
16034 Roscoe Lane 3 4 1,927 $550,000 $285 286 days
12022 Brooklyn Avenue 3 4 1,987 $540,000 $271 46 days
12018 Brooklyn Avenue 3 4 1,884 $530,000 $281 7 days
Average: 3.0 4.3 2,152 $634,271 $296 180 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
11043 Stetler Street 4 5 2,665 $739,900 $730,000 $273 6/10/26
18017 Nolita Lane 3 5 2,464 $735,000 $710,000 $288 8/14/26
11011 Stetler Street 4 5 2,812 $699,900 $690,000 $245 3/31/26
17043 Soho Drive 3 5 2,633 $710,000 $685,000 $260 6/10/26
12045 Brooklyn Avenue 3 4 1,932 $595,000 $580,000 $300 6/5/26
12010 Brooklyn Avenue 3 4 2,068 $575,000 $565,000 $273 9/9/25
15036 New Amsterdam Lane 3 4 1,936 $539,000 $525,000 $271 8/11/26
Average: 3.3 4.6 2,358 $656,257 $640,714 $273
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: