Hampton Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8522 Delamere Lane 4 3 3,266 $514,000 $157 55 days
8505 Delamere Lane 4 3 2,960 $475,000 $160 83 days
12034 Hampton Place Drive 4 2 2,046 $450,000 $219 22 days
8505 Delamere Lane 4 3 N/A $450,000 Unknown 171 days
8539 Suttonview Drive 4 3 2,398 $404,900 $168 80 days
4822 Eagle Creek Drive N/A N/A N/A $145,000 Unknown 48 days
Average: 4.0 2.8 2,667 $406,483 $176 77 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4816 Eagle Creek Drive 4 4 2,663 $460,000 $172 37 days
8413 Suttonview Drive 4 2 1,899 $400,000 $210 22 days
Average: 4.0 3.0 2,281 $430,000 $191 30 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8619 Delamere Lane 5 4 3,893 $525,000 $490,000 $125 4/6/26
4810 Shadow Pine Drive 4 3 2,469 $450,000 $460,000 $186 1/8/26
12015 Hampton Place Drive 3 2 2,082 $450,000 $450,000 $216 5/1/26
8320 Suttonview Drive 4 3 2,368 $439,900 $436,000 $184 9/17/25
12102 Hampton Place Drive 4 3 2,550 $424,900 $420,000 $164 9/1/26
2104 Badin Road 3 2 1,350 $345,000 $330,000 $244 5/21/26
Average: 3.8 2.8 2,452 $439,133 $431,000 $186
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: