Hannahs Meadow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
261 Corrie Ann Drive 4 3 2,544 $625,100 $245 43 days
248 Corrie Ann Drive 5 4 2,595 $622,500 $239 56 days
265 Corrie Ann Drive 4 2 2,344 $599,400 $255 22 days
262 Corrie Ann Drive 4 4 2,305 $597,500 $259 57 days
269 Corrie Ann Drive 5 4 2,512 $569,975 $226 8 days
266 Corrie Ann Drive 5 4 2,512 $563,600 $224 21 days
274 Corrie Ann Drive 4 3 2,361 $555,300 $235 58 days
248 Corrie Ann Drive 4 3 2,514 $547,800 $217 34 days
270 Corrie Ann Drive 4 2 2,081 $515,190 $247 58 days
278 Corrie Ann Drive 3 2 1,939 $499,200 $257 64 days
Average: 4.1 3.0 2,306 $561,242 $245 43 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: