Lakeview Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4636 Lakeview Road 3 3 1,456 $321,361 $220 42 days
4618 Lakeview Road 3 3 1,456 $312,990 $214 42 days
4624 Lakeview Road 3 3 1,456 $309,990 $212 42 days
6209 Kimball Court Unit #39 3 3 1,456 $305,000 $209 193 days
4614 Lakeview Road 3 3 1,456 $299,999 $206 42 days
5107 Orchardview Way Unit #26 3 3 1,456 $299,000 $205 484 days
4632 Lakeview Road 3 3 1,456 $298,990 $205 42 days
5114 Orchardview Way 3 3 1,456 $298,990 $205 42 days
4628 Lakeview Road 3 3 1,456 $297,990 $204 42 days
4750 Lakeview Road 3 3 1,456 $285,563 $196 42 days
Average: 3.0 3.0 1,456 $302,987 $208 101 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5106 Orchardview Way Unit #29 3 3 1,456 $295,000 $202 235 days
7013 Alpharetta Street Unit #22 3 3 1,506 $295,000 $195 243 days
7005 Alpharetta Street Unit #20 3 3 1,456 $293,000 $201 113 days
6213 Kimball Court Unit #40 3 3 1,506 $293,000 $194 193 days
4742 Lakeview N Road Unit #17 3 3 1,456 $274,000 $188 433 days
Average: 3.0 3.0 1,476 $290,000 $196 243 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4720 Lakeview Road Unit #12 3 3 1,456 $318,000 $315,427 $216 12/22/25
5115 Orchardview Way Unit #24 3 3 1,456 $313,462 $313,462 $215 9/9/25
4732 Lakeview N Road Unit #15 3 3 1,456 $315,000 $310,000 $212 1/6/26
5111 Orchardview Way Unit #25 3 3 1,456 $308,737 $309,017 $212 9/26/25
5103 Orchardview Way Unit #27 3 3 1,456 $319,252 $307,000 $210 11/5/25
5110 Orchardview Way Unit #30 3 3 1,456 $310,000 $305,000 $209 2/18/26
6923 Reese Furr Drive 3 2 1,025 $299,000 $299,000 $291 9/29/25
4724 Lakeview Road Unit #13 3 3 1,456 $308,152 $298,500 $205 11/13/25
4728 Lakeview N Road Unit #14 3 3 1,456 $298,500 $298,500 $205 11/13/25
4754 Lakeview N Road Unit #19 3 3 1,456 $289,000 $289,000 $198 4/9/26
Average: 3.0 2.9 1,393 $301,143 $296,771 $215
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: