Park View Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
175 Fayetteville Street 3 3 1,480 $430,000 $290 120 days
201 Fayetteville Street 3 2 940 $399,000 $424 71 days
3550 Farm Lake Sw Drive 3 2 1,511 $324,990 $215 34 days
1018 Rembrandt Sw Drive 2 2 1,794 $265,000 $147 6 days
198 Fayetteville Street 3 2 1,195 $250,000 $209 10 days
99999 Fayetteville Street N/A N/A N/A $125,000 Unknown 45 days
198 Fayetteville Street Unit #82 N/A N/A N/A $110,000 Unknown 31 days
Average: 2.8 2.2 1,384 $271,998 $257 46 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3673 Farm Lake Sw Drive 4 3 2,160 $415,000 $415,000 $192 5/14/26
177 Park View Drive 4 3 2,053 $380,000 $380,000 $185 8/27/26
172 Park View Drive 4 3 2,190 $375,000 $370,000 $168 7/8/26
3626 Farm Lake Sw Drive 3 2 1,437 $315,000 $320,000 $222 7/28/26
3408 Farm Lake Drive 3 2 1,367 $330,000 $320,000 $234 4/30/26
1022 Van Gogh Sw Drive 3 2 1,213 $305,000 $290,000 $239 12/30/25
3384 Farm Lake Sw Drive 3 2 1,076 $250,000 $264,950 $246 3/24/26
Average: 3.4 2.4 1,642 $338,571 $337,135 $212
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: