Parkside Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12201 Bradshaw Court 5 4 3,380 $734,743 $217 80 days
14314 Aikenwood Drive 5 5 3,412 $689,900 $202 57 days
11016 Larkslea Lane 5 4 3,358 $650,000 $193 29 days
12133 Bradshaw Court Unit #424 5 3 3,020 $607,085 $201 1 day
12028 Grinstead Lane 5 3 2,615 $600,000 $229 1 day
11126 Glasden Road 5 3 3,089 $599,000 $193 78 days
11122 Glasden Road 5 3 2,769 $595,000 $214 20 days
12021 Bradshaw Court 3 3 2,376 $547,175 $230 1 day
11608 Glasden Road 4 3 2,494 $534,525 $214 51 days
11119 Glasden Road 3 3 2,470 $525,000 $212 75 days
Average: 4.3 3.3 2,688 $574,785 $216 42 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13907 Penbury Lane 5 4 3,768 $724,990 $192 157 days
13911 Penbury Lane 5 5 3,671 $699,990 $190 155 days
12049 Bradshaw Court 5 3 2,793 $559,180 $200 47 days
10015 Limpkin Lane 3 4 1,791 $439,290 $245 48 days
Average: 4.5 4.0 3,005 $605,862 $207 101 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
13904 Penbury Lane Unit #393 5 4 3,489 $839,037 $839,037 $240 10/20/25
13928 Penbury Lane Unit #399 5 4 3,471 $820,788 $820,788 $236 9/20/25
13908 Penbury Road Unit #394 5 5 3,554 $793,185 $793,185 $223 10/22/25
13912 Penbury Road Unit #395 3 3 2,609 $765,246 $765,246 $293 10/17/25
13932 Penbury Road Unit #400 5 5 3,554 $763,010 $763,010 $214 9/15/25
13940 Penbury Lane Unit #402 4 3 3,042 $759,286 $759,286 $249 9/19/25
13916 Penbury Lane Unit #396 5 4 3,489 $749,900 $730,000 $209 11/25/25
13919 Penbury Road Unit #382 5 4 3,489 $707,601 $707,601 $202 10/27/25
13110 Petrel Place 5 5 3,493 $709,900 $705,000 $201 6/29/26
11004 Larkslea Lane 4 4 3,295 $719,900 $704,500 $213 7/16/26
Average: 4.3 3.4 2,766 $598,652 $592,675 $217
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: