Planters Walk Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12610 Skymaster Court 4 3 2,655 $449,900 $169 93 days
11718 Planters Estates Drive 3 3 2,404 $439,900 $182 112 days
13409 Planters Row Drive 3 2 2,084 $436,700 $209 83 days
11916 Creek Turn Drive 3 2 1,770 $420,000 $237 82 days
12003 Planters Estates Drive 4 2 2,079 $400,000 $192 27 days
10202 Orchard Grass Court 3 3 1,437 $379,990 $264 510 days
4313 Bubbling Brook Court 3 2 1,209 $330,000 $272 82 days
Average: 3.3 2.4 1,948 $408,070 $218 142 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
13708 Sunrise View Drive 4 3 2,597 $439,900 $439,900 $169 2/19/26
13623 Sunrise View Drive 4 3 2,587 $435,000 $435,000 $168 10/21/25
13716 Sunrise View Drive Unit #55 4 3 2,625 $439,900 $435,000 $165 1/6/26
12421 Dove Meadow Drive 4 3 2,290 $440,000 $432,000 $188 1/23/26
13546 Planters Row Drive 3 3 2,111 $420,000 $420,000 $198 10/27/25
12824 Harvest Time Court 4 3 2,210 $420,000 $411,500 $186 3/26/26
11518 Planters Estates Drive 3 2 1,806 $399,900 $394,000 $218 7/16/26
11819 Creek Turn Drive 3 2 1,689 $375,000 $376,860 $223 1/16/26
12828 Harvest Time Court 4 3 2,246 $375,000 $365,000 $162 4/13/26
10549 Glory Meadow Court 3 2 1,210 $360,000 $357,000 $295 12/10/25
Average: 3.4 2.4 1,815 $379,083 $369,681 $214
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: