Sedgefield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3240 Sunset Drive 6 6 5,241 $3,050,000 $581 62 days
1117 Sedgefield Road 5 6 3,642 $1,949,000 $535 531 days
2914 Windsor Avenue 4 4 3,362 $1,795,000 $533 35 days
515 Greystone Road 5 5 3,624 $1,725,000 $475 84 days
428 Dover Avenue 4 4 2,963 $1,599,999 $539 35 days
3408 Anson Street 4 5 3,350 $1,399,000 $417 944 days
408 Dover Avenue 5 4 3,154 $1,235,000 $391 111 days
543 Greystone Road 3 4 2,412 $899,900 $373 34 days
317 Belton Street 3 4 2,560 $885,000 $345 27 days
400 Belton Street 3 4 2,554 $845,000 $330 41 days
Average: 3.5 3.4 2,454 $927,824 $328 142 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Hartford Avenue 4 5 3,532 $2,100,000 $594 27 days
3537 Trent Street 5 5 3,772 $1,599,900 $424 213 days
646 Marsh Road 2 1 1,373 $894,000 $651 24 days
651 Melbourne Court 2 1 874 $595,000 $680 11 days
657 Melbourne Court 2 1 942 $579,000 $614 11 days
2105 Helen Drive 3 2 1,421 $229,900 $161 23 days
Average: 3.0 2.5 1,985 $999,633 $521 52 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
914 Edinburgh Lane 5 6 4,573 $3,150,000 $3,050,000 $666 8/20/26
1020 Habersham Drive 5 6 5,032 $3,095,000 $3,010,000 $598 4/22/26
2921 Windsor Avenue 5 6 4,583 $2,595,000 $2,545,000 $555 3/20/26
3300 Auburn Avenue 5 6 4,670 $2,550,000 $2,525,000 $540 6/8/26
9723 Sedgefield Drive 5 7 7,934 $2,695,000 $2,475,000 $311 1/22/26
615 Melbourne Court 5 5 4,345 $2,335,000 $2,272,500 $523 10/22/25
344 Melbourne Court 5 6 4,386 $2,190,000 $2,200,000 $501 6/24/26
3333 Anson Street 4 4 3,522 $2,195,000 $2,175,000 $617 7/22/26
1007 Poindexter Drive 4 4 3,441 $2,150,000 $2,035,000 $591 10/9/25
427 Greystone Road 5 5 4,275 $1,995,000 $1,997,744 $467 9/5/25
Average: 3.8 3.5 2,825 $1,253,235 $1,238,509 $418
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: