Southwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
167 Southwood Drive 3 2 1,880 $545,000 $289 148 days
2913 Summerland Drive 4 3 2,405 $510,000 $212 293 days
812 Southridge Drive 4 2 2,150 $450,000 $209 14 days
1801 Bridgewood Drive 3 2 1,448 $368,000 $254 57 days
1820 Bridgewood Drive 3 2 1,632 $304,900 $186 16 days
Average: 3.4 2.2 1,903 $435,580 $230 105 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5811 Sharon Road Unit #F 4 4 2,582 $575,000 $575,000 $222 8/27/26
5803 Sharon Road Unit #K 3 3 1,803 $475,000 $480,000 $266 5/29/26
134 Springway Drive 6 4 3,271 $499,000 $479,000 $146 8/27/26
5801 Sharon Road Unit #M 2 3 1,640 $430,000 $450,000 $274 4/8/26
1102 Lakewood Drive 4 3 2,411 $449,000 $442,500 $183 11/3/25
3720 Fairlane Drive 3 3 2,012 $415,000 $420,000 $208 9/29/25
3700 Pinecrest Drive 4 3 2,187 $387,500 $381,500 $174 10/31/25
3701 Bellevue Terrace 3 2 1,453 $375,000 $377,000 $259 8/20/26
29 W Southwood Drive 2 2 968 $330,000 $325,000 $335 4/8/26
1108 Oak Hill Drive 3 2 2,148 $337,000 $320,000 $148 7/17/26
Average: 3.5 2.7 1,954 $392,423 $389,230 $210
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: