Trademark Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
333 W Trade Street Unit #2200 2 2 1,326 $660,000 $497 131 days
333 W Trade Street Unit #1306 2 1 1,015 $580,000 $571 34 days
333 W Trade Street Unit #1202 2 2 1,202 $529,999 $440 160 days
333 W Trade W Street Unit #708 1 1 1,051 $454,900 $432 209 days
333 W Trade Street Unit #2103 1 1 729 $328,000 $449 188 days
333 W Trade Street Unit #2701 1 1 618 $325,000 $525 48 days
Average: 1.5 1.3 990 $479,649 $486 129 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
333 W Trade Street Unit #2603 1 1 718 $329,000 $458 30 days
Average: 1.0 1.0 718 $329,000 $458 31 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
333 W Trade Street Unit #700 3 3 3,600 $1,875,000 $1,810,000 $502 9/5/25
333 W Trade Street Unit #1304 3 2 1,834 $945,000 $917,500 $500 9/17/25
333 W Trade Street Unit #1500 2 2 1,314 $689,500 $665,000 $506 11/20/25
333 W Trade Street Unit #1301 2 2 1,081 $576,000 $540,000 $499 3/19/26
333 W Trade Street Unit #1106 2 1 1,017 $459,000 $447,000 $439 10/6/25
333 W Trade Street Unit #2702 2 1 976 $399,750 $392,000 $401 3/18/26
333 W Trade W Street Unit #2002 1 1 926 $406,990 $390,000 $421 8/28/26
333 W Trade Street Unit #1902 1 1 929 $389,900 $383,300 $412 5/5/26
333 W Trade Street Unit #2005 1 1 758 $380,000 $360,000 $474 6/1/26
333 W Trade W Street Unit #905 1 1 746 $354,990 $354,990 $475 4/30/26
Average: 1.6 1.4 1,186 $576,547 $557,137 $457
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: